Vermilion Parish Schools - Continuing our Academic Success

Vermilion Parish School Board
220 S. Jefferson St.
Abbeville, LA 70510
(337) 898-5770
Fax: (337) 898-0939

Parent Resources
Teacher Resources
Employment Opportunities

 Home

Calendars Webmail Moodle Curriculum Departments Schools Search    SafeSearch
iLeap and Leap  Scores for Acadiana Region
 
iLEAP_logo_NEW
 
         
           
           
           
           
  Grade 3 Grade 5 Grade 6 Grade 7 Grade 9
STATEWIDE 52 53 47 49 52
Acadia Parish 47 51 46 48 51
Evangeline Parish 50 49 43 49 49
Iberia Parish 51 51 48 42 52
Lafayette Parish 54 56 49 55 56
St. Landry Parish 53 50 51 49 53
St. Martin Parish 55 48 41 40 47
St. Mary Parish 53 51 42 44 53
Vermilion Parish 59 56 53 51 58
 

 

 

Grade 3
 
     
Spring 2008 iLEAP Criterion-Referenced Test
State/District Achievement Level Summary Report – Grade 3
Percent of Students Proficient in each Area
    ELA MATH SCIENCE SOC STUD
Percent Proficient Percent Proficient Percent Proficient Percent Proficient
  LOUISIANA STATEWIDE 64 63 55 64
  ACADIA PARISH 58 62 53 64
  EVANGELINE PARISH 63 68 55 65
  IBERIA PARISH 61 65 54 61
  LAFAYETTE PARISH 63 68 59 65
  ST. LANDRY PARISH 69 66 57 71
  ST. MARTIN PARISH 69 75 64 67
  ST. MARY PARISH 68 70 57 66
  VERMILION PARISH 74 73 71 72

 

GRADE 4
Spring 2008 LEAP Criterion-Referenced Test
State/District Achievement Level Summary Report – Grade 4: ALL TESTERS
Percent Proficient (Basic and Above)
    ELA MATH SCIENCE SOCIAL STUDIES
% Proficient % Proficient % Proficient % Proficient
  LOUISIANA STATEWIDE                      69 67 60 62
  ACADIA PARISH                            70 66 63 62
  EVANGELINE PARISH                        72 71 67 64
  IBERIA PARISH                            68 70 62 63
  LAFAYETTE PARISH                         69 71 64 62
  ST. LANDRY PARISH                        72 69 59 61
  ST. MARTIN PARISH                        67 70 59 57
  ST. MARY PARISH                          68 67 61 57
  VERMILION PARISH                         74 72 75 72
         
   

Grade 5

 
     
Spring 2008 iLEAP Criterion-Referenced Test
State/District Achievement Level Summary Report – Grade 5
Percent of Students Proficient in each Area
    ELA MATH SCIENCE SOC STUD
Percent Proficient Percent Proficient Percent Proficient Percent Proficient
  LOUISIANA STATEWIDE 65 65 58 66
  ACADIA PARISH 60 66 58 63
  EVANGELINE PARISH 61 61 55 69
  IBERIA PARISH 61 67 57 65
  LAFAYETTE PARISH 66 74 62 69
  ST. LANDRY PARISH 64 58 51 59
  ST. MARTIN PARISH 55 60 48 57
  ST. MARY PARISH 64 67 56 70
  VERMILION PARISH 70 73 72 82
 

 

 

Grade 6

 
     
Spring 2008 iLEAP Criterion-Referenced Test
State/District Achievement Level Summary Report – Grade 6
Percent of Students Proficient in each Area
    ELA MATH SCIENCE SOC STUD
Percent Proficient Percent Proficient Percent Proficient Percent Proficient
LOUISIANA STATEWIDE 61 61 58 57
ACADIA PARISH 59 62 55 51
EVANGELINE PARISH 59 62 51 48
IBERIA PARISH 64 70 63 66
LAFAYETTE PARISH 63 67 57 55
ST. LANDRY PARISH 70 66 65 59
ST. MARTIN PARISH 55 58 48 44
ST. MARY PARISH 52 60 58 57
VERMILION PARISH 68 72 71 73

 

 

  Grade 7
 
     
Spring 2008 iLEAP Criterion-Referenced Test
State/District Achievement Level Summary Report – Grade 7
Percent of Students Proficient in each Area
    ELA MATH SCIENCE SOC STUD
Percent Proficient Percent Proficient Percent Proficient Percent Proficient
LOUISIANA STATEWIDE 61 55 53 60
ACADIA PARISH 63 57 51 59
EVANGELINE PARISH 61 64 56 55
IBERIA PARISH 49 56 40 54
LAFAYETTE PARISH 68 70 62 68
ST. LANDRY PARISH 66 53 52 54
ST. MARTIN PARISH 50 43 38 40
ST. MARY PARISH 52 49 48 55
VERMILION PARISH 64 62 61 67
GRADE 8
Spring 2008 LEAP Criterion-Referenced Test
State/District Achievement Level Summary Report – Grade 8: ALL TESTERS
Percent Proficient (Basic and Above)
    ELA MATH SCIENCE SOCIAL STUDIES
% Proficient % Proficient % Proficient % Proficient
  LOUISIANA STATEWIDE                      57 58 53 53
  ACADIA PARISH                            63 68 57 54
  EVANGELINE PARISH                        65 65 58 55
  IBERIA PARISH                            62 65 60 57
  LAFAYETTE PARISH                         59 65 57 53
  ST. LANDRY PARISH                        62 62 55 55
  ST. MARTIN PARISH                        48 51 47 40
  ST. MARY PARISH                          57 56 52 53
  VERMILION PARISH                         72 71 69 63
 

 

         
  Grade 9
 
     
Spring 2008 iLEAP Criterion-Referenced Test
State/District Achievement Level Summary Report – Grade 9
Percent of Students Proficient in each Area
    ELA MATH SCIENCE SOC STUD
Percent Proficient Percent Proficient Percent Proficient Percent Proficient
LOUISIANA STATEWIDE 62 61 NR NR
ACADIA PARISH 62 64 NR NR
EVANGELINE PARISH 57 59 NR NR
IBERIA PARISH 63 69 NR NR
LAFAYETTE PARISH 65 68 NR NR
ST. LANDRY PARISH 66 60 NR NR
ST. MARTIN PARISH 55 58 NR NR
ST. MARY PARISH 64 66 NR NR
VERMILION PARISH 73 71 NR NR

 

 

 

Spring 2008 GEE Criterion-Referenced Test
State/District Achievement Level Summary Report – GEE: ALL TESTERS
Percent Proficient (Basic and Above)
    ELA MATH SCIENCE SOCIAL STUDIES
% Proficient % Proficient % Proficient % Proficient
  LOUISIANA STATEWIDE                      56 60 55 60
  ACADIA PARISH                            62 66 57 64
  EVANGELINE PARISH                        53 63 50 56
  IBERIA PARISH                            60 72 58 64
  LAFAYETTE PARISH                         61 69 61 65
  ST. LANDRY PARISH                        62 64 59 62
  ST. MARTIN PARISH                        54 65 50 60
  ST. MARY PARISH                          62 75 59 60
  VERMILION PARISH                         69 72 61 63
         
Send questions, comments, or suggestions to: webmaster@vrml.k12.la.us
Copyright © 2010 Vermilion Parish Public Schools